Discovering the ideal tire air pressure for your Pedego bike is crucial for ensuring a smooth and safe riding experience. Please see the table below for recommended tire pressures tailored to specific Pedego bike models.
Instant Flat Tire Fix: See How the GUP Kwiki Canister Can Save Your Ride!
Pedego Model | Tire Model | Tire Size | PSI Range |
---|---|---|---|
Avenue | CST Black Wall | 28” x 2.0” | 40-65 psi |
Boomerang | Schwalbe Big Ben | 24" x 2.15" | 30-55 psi |
Boomerang | Schwalbe Fat Frank | 26" x 2.35" | 22-60 psi |
Cargo | CST Scout | 20” x 4.0” | 30 psi |
City Commuter | Schwalbe Big Apple | 26" x 2.0" | 35-70 psi |
City Commuter | Schwalbe Fat Frank | 28" x 2.0" | 30-65 psi |
City Commuter Lite | Kenda Black Wall | 26" x 1.95" | 40-65 psi |
City Commuter Lite | Kenda Black Wall | 28" x 1.75" | 50-85 psi |
Comfort Cruiser | Kenda White Wall | 24" x 2.125" | 40 psi |
Comfort Cruiser | Kenda White Wall | 26" x 2.30" | 30-60 psi |
Element | Kenda Black Wall | 20” x 4.0” | 20 psi |
Fat Tire Trike | Kenda Cursor | 20” x 4.0” | 30 psi MAX |
Interceptor | Schwalbe Big Ben | 24" x 2.15" | 30-55 psi |
Interceptor | Schwalbe Fat Frank | 26" x 2.35" | 22-60 psi |
Interceptor | Schwalbe Big Apple | 28" x 2.15" | 30-55 psi |
Latch | Schwalbe Big Apple | 20" x 2.0" | 35-70 psi |
Moto | Vee Huntsman | 20” x 4.0” | 36 psi MAX |
Ridge Rider | Maxxis Ardent | 27.5" x 2.25" | 35-65 psi |
Stretch | CST Black Wall | 24" x 2.4" | 35-65 psi |
Tandem | Kenda White Wall | 26" x 2.30" | 30-60 psi |
Tandem | Schwalbe Fat Frank | 26" x 2.35" | 22-60 psi |
Trail Tracker | Big Daddy | 20" x 4.0" | 20 psi |
Trail Tracker | Big Daddy | 24" x 4.0" | 20 psi |
Trail Tracker | Vee Rubber Mission | 26" x 4.0" | 8-22 psi |
Trike | Schwalbe Big Ben | 20" x 2.15" | 30-55 psi |
Instant Flat Tire Fix: See How the GUP Kwiki Canister Can Save Your Ride!
Need help? Get fast and friendly Pedego service from your local store. They'll get you back on the road in no time with the expertise and Pedego passion you deserve.