Specifications Menu for the Pedego Cargo Electric Bike
- Dimension
- Weights
- Electronics
- Frame
- Drivetrain
- Component
- Brakes
- Wheels
- Included Accessories
- Aftermarket Accessories
- Dimension
Dimension | |
---|---|
1. Stand Over Height | 22.4"(570mm) |
2. Minimum Saddle Height (w/Suspension Seatpost) | 35"(890mm) |
3. Handlebar Width | 28.4"(720mm) |
4. Reach (Center of Steerer Tube to Seatpost) | 22.1"(560mm) |
5. Wheelbase | 54.1"(1375mm) |
6. Overall Length | 79.2"(1985mm) |
Click here to see the recommended rider height and size for each bike model.
- Weights
Weights | |
---|---|
Bike (w/o Cargo / Passenger Kits Installed) | 48.1 kg / 106 lb |
Primary Battery 10Ah | 3.9 kg / 8 lb |
Primary Battery 14Ah | 4.45 kg / 9.8 lb |
Secondary Battery | 6.9 kg / 15.2 lb |
Weight Limit | 400 LBS (181 kg) |
- Electronics
Electronics | |
---|---|
Motor | 750W Rear Hub Motor |
Primary Battery | 48V 10Ah or 14Ah UL2271 Certified Battery Pack w/ Resin Potting |
Secondary Battery | 48V 20Ah UL2271 Certified Battery Pack w/ Resin Potting Available |
Aftermarket Charger | 2A Pedego Charger, 4A Pedego Super Charger Available Aftermarket |
HMI Display | Color LCD w/ Ambient Light Sensor & USB-C Charge Port |
Multi-function Switch | Turn Signals, Toggle Headlight H/L Beam, Auxiliary Switch |
Controller | 28A w/ Custom PedalSense Software |
Assist | Cruise or Torque Assist w/ 3 Unique Performance Modes |
Pedal Sensor | Integrated Bottom Bracket Torque & Cadence Sensor |
Throttle | Pedego Twist Throttle w/ Internal Safety Switch & PAS LED Indicator |
Headlight | Handlebar Mounted Headlight w/ High/Low Beam & Running Light |
Taillight | Radiant Taillight w/ Active Brake Light, Running Light & Turn Signals |
Top Speed | Class 1: 20MPH, Class 2: 20MPH, Class 3 Ready: 28MPH |
- Frame
Frame | |
---|---|
Size | One Size |
Colors | Gloss Black, Gloss White |
Material | 6061-T6 Aluminum Alloy |
Type | Cargo w/ Integrated Storage Compartment, Modular Rear Rack & Dual Battery Option |
Fork | Single Crown Coil Sprung Fork w/ Preload & Mechanical Lockout, 45mm Travel |
Fenders | Aluminum Fenders Front & Rear, Matte Black |
Center Kickstand | Dual Leg Aluminum Alloy w/ Composite Feet, Black |
Rear Kickstand | Aluminum Alloy w/ Adjustable Composite Foot, Black |
- Drivetrain
Drivetrain | |
---|---|
Crank Arms | 150mm Aluminum Alloy, Black |
Chainring | 52T w/ Dual Sided Chain Guide, Black |
Pedals | Composite Platform w/ Integrated Reflectors |
Derailleur | SRAM GX 10 Speed Rear Derailleur, Short Cage |
Shift Lever | SRAM GX 10 Speed Trigger Shifter |
Cassette | SRAM PG-1030 11-32T, Nickel Chrome Plated |
Chain | KMC E10S 1/2x11/128" w/ 152 Links |
- Component
Component | |
---|---|
Handlebars | Freestyle Low Rise, 31.8mm Clamp, 720mm Width x 176mm Rise |
Grips | Pedego Custom Ribbed Rubber Grips, Black |
Stem | Aluminum Alloy, 31.8mm Clamp, 45mm Length, 30 Degree Rise |
Headset | ZS44/ZS56/30mm, Black |
Saddle | Pedego Sport Saddle |
Seatpost | Black Suspension Seatpost, 27.2x350mm |
- Brakes
Brakes | |
---|---|
Calipers | Tektro HD-E395, 2 Piston Forged Aluminum Body |
Levers | Tektro HD-E395, 3 Finger Cast Aluminum Lever |
Pads | Tektro E11.11 Resin Pads, 5mm Thickness |
Rotors | Tektro TR-17 203mm Rotors, 2.3mm Thickness |
- Wheels
Wheels | |
---|---|
Front Wheel | Pedego Custom Cast Aluminum 1 piece wheel w/ Bolt-On Axle |
Rear Wheel | Pedego Custom Cast Aluminum 1 piece wheel w/ Integrated 750W Hub Motor |
Tires | CST Scout 20x4.0" E-Moped Style, Dual Rubber Compound, Black |
Tubes | CST 20x4.0" w/ Schrader Valve |
- Included Accessories
Included Accessories | |
---|---|
Front Rack | w/ Wood Package |
Storage Container | Water Resistant, 11.5L of Storage Space, Side and Top Panel Openings |
Passenger Kit | Includes Passenger Bar, Cushion and Backrest |
Pannier Adapters | 13mm Bar Diameter |
Wood Package | Birch |
Footplates | Folding w/ Wood Package and Grip Tape |
- Aftermarket Accessories
Aftermarket Accessories | |
---|---|
Child Seat Adapter | Compatible w/ 2 Thule Yepp Nexxt 2 Maxi (Rack Mounted) |
Child Footplates | Static w/ Wood Package and Grip Tape |
Reversible Flatbed / Tray | Flat Bed w/ .33 m2 , Tray w/ .29 m2 & Water-Resistant Liner |
Multifunction Carrier | Child Carrier w/ Hand Cushion & Storage Pocket, Grocery / Cargo Carrier |
*Specifications subject to change without notice.
Ready to hit the road on a Pedego? Find your perfect match at a local store! They'll guide you through the entire process with expertise and Pedego passion, ensuring you get the bike that fits your needs and desires. Locate your nearest retailer.