Specifications Menu for the Pedego Moto Electric Bike
- Dimension
Dimensions | |
---|---|
1. Stand Over Height | 16.1"(410mm) |
2. Saddle Height | 33.9"(860mm) |
3. Handlebar Width | 28.4"(720mm) |
4. Reach | 18.5"(470mm) |
5. Wheelbase | 53.2"(1350mm) |
6. Overall Length | 76"(1930mm) |
- Weights
Weight | |
---|---|
Bike | 40.4 kg / 89.1 lb |
Battery | 5.2 kg / 11.5 lb |
Weight Limit | 400 LBS (181 kg) |
- Electronics
Electronics | |
---|---|
Motor | 750W Rear Hub Motor |
Battery | 48V 20Ah UL2271 Certified Battery Pack w/ Resin Potting |
Charger | 2A Pedego Charger, 4A Pedego Super Charger Available Aftermarket |
HMI Display | Color LCD w/ Ambient Light Sensor & USB-C Charge Port |
Multi-function Switch | Turn Signals, Toggle Headlight H/L Beam, Auxiliary Switch |
Controller | 28A w/ Custom PedalSense Software |
Assist | Cruise or Torque Assist w/ 3 Unique Performance Modes |
Pedal Sensor | Integrated Bottom Bracket Torque & Cadence Sensor |
Throttle | Pedego Twist Throttle w/ Internal Safety Switch & PAS LED Indicator |
Headlight | Moto Style High/Low Beam w/ Running Light |
Taillight | Radiant Taillight w/ Active Brake Light, Running Light & Turn Signals |
Top Speed | Class 1: 20MPH, Class 2: 20MPH, Class 3 Ready: 28MPH |
- Drivetrain
Drivetrain | |
---|---|
Crank Arms | 150mm Aluminum Alloy, Black |
Chainring | 52T w/ Dual Sided Chain Guide, Black |
Pedals | Composite Platform w/ Integrated Reflectors |
Derailleur | SRAM GX 10 Speed Rear Derailleur, Short Cage |
Shift Lever | SRAM GX 10 Speed Trigger Shifter |
Cassette | SRAM PG-1030 11-32T, Nickel Chrome Plated |
Chain | KMC E10S 1/2x11/128" w/ 158 Links |
- Frame
Frame | |
---|---|
Size | One Size |
Colors | Matte Black, Matte Blue |
Material | 6061-T6 Aluminum Alloy |
Type | Full Suspension Moto Style w/ 140mm Front & 62mm Rear Travel |
Fork | Dual Crown Coil Sprung Fork w/ 15mm Thru Axle, Adjustable Compression & Rebound |
Shock | Dual Coil-Over Shocks w/ Hydraulic Damping |
Fenders | Composite Moto Style Compact Dirt Fenders Front & Rear, Black |
Kickstand | Aluminum Alloy w/ Adjustable Composite Foot, Black |
Pegs | Anodized Aluminum Alloy Folding Pegs, Black |
- Component
Component | |
---|---|
Handlebars | Freestyle Low Rise, 31.8mm Clamp, 720mm Width x 176mm Rise |
Grips | Pedego Custom Ribbed Rubber Grips, Black |
Stem | Aluminum Alloy, 31.8mm Clamp, 45mm Length, 30 Degree Rise |
Headset | ZS44/ZS44/30mm, Black |
Saddle | Moto Style w/ Black Synthetic Cover |
- Brakes
Brakes | |
---|---|
Calipers | Tektro HD-E395, 2 Piston Forged Aluminum Body |
Levers | Tektro HD-E395, 3 Finger Cast Aluminum Lever |
Pads | Tektro E11.11 Resin Pads, 5mm Thickness |
Rotors | Tektro TR-17 203mm Rotors, 2.3mm Thickness |
- Wheels
Wheels | |
---|---|
Front Wheel | Pedego Custom Cast Aluminum 1 piece wheel w/ Bolt-On Axle |
Rear Wheel | Pedego Custom Cast Aluminum 1 piece wheel w/ Integrated 750W Hub Motor |
Tires | Vee Tire Co Huntsman 20x4.0" w/ Override Puncture Protection, Black |
Tubes | CST 20x4.0" w/ Schrader Valve |
- Accessories
Accessories | |
---|---|
Lights | Underglow LED Lights w/ 15 Color Modes |
Rack | Rear Rack w/ Molle Paneling & Integrated Backrest Cushion |
Saddle | Memory Foam Saddle |
Handlebar | Freestyle High Rise Handlebar |
*Specifications subject to change without notice.
Ready to hit the road on a Pedego? Find your perfect match at a local store! They'll guide you through the entire process with expertise and Pedego passion, ensuring you get the bike that fits your needs and desires. Locate your nearest retailer.