Specifications Menu for the Pedego Element Platinum Fat Tire Electric Bike
- Electronics
Component | Description |
---|---|
MOTOR | BLACK 48V BRUSHLESS GEARED REAR HUB MOTOR; 749 WATT NOMINAL POWER RATING; 60NM TORQUE; QUICK DISCONNECT CABLE W/ WATERPROOF CONNECTION. |
BATTERY | 48V 10AH OR 14AH INTERNAL DOWNTUBE BATTERY PACK W/ PREMIUM LITHIUM ION 18650 CELLS |
CHARGER | PEDEGO FANLESS 48V 2 AMP SMART CHARGER; SEALED CASE WITH CHARGE INDICATOR LIGHT. |
CONTROLLER | 48 VOLT 22 AMP SINE WAVE CONTROLLER W/ CUSTOM PEDALSENSE® SOFTWARE AND WATERPROOF CONNECTIONS. |
THROTTLE | CUSTOM PEDEGO TWIST AND GO THROTTLE WITH COLOR LED ASSIST INDICATOR FOR MAXIMUM SAFETY; THREADED WATERPROOF CONNECTION. |
PEDALSENSE® | FREE RIDE MODE (NO POWER), FIVE LEVELS OF PEDAL ASSIST WITH THROTTLE OVERRIDE AND TORQUE OR CADENCE MODE, THROTTLE ONLY MODE. |
TOP SPEED | CLASS 2: 2O MPH MAX, WITH PEDAL ASSIST AND THROTTLE ASSIST CLASS 3: 28 MPH MAX, WITH PEDAL ASSIST ONLY (SOFTWARE UPGRADE AVAILABLE THROUGH PEDEGO DEALER ONLY). |
DISPLAY | 3.5” BACKLIT LCD SCREEN WITH CANBUS COMMUNICATION; 4 BUTTONS TO CONTROL ELECTRONICS, TOGGLE INFO DISPLAYED, AND CUSTOMIZE SETTINGS; USB CHARGING PORT; WATERPROOF THREADED CONNECTION; CUSTOM PEDALSENSE® SOFTWARE. |
- Drivetrain
Component | Description |
---|---|
DERAILLEUR | SRAM GX 10-SPEED REAR DERAILLEUR; CAGE LENGTH = SHORT; FRAME MOUNTED DERAILLEUR PROTECTOR. |
CASSETTE | SRAM PG-1030 10-SPEED CASSETTE,11-36T; DURABLE NICKEL CHROME FINISH. |
SHIFTER | SRAM GX 10-SPEED TRIGGER SHIFTER. |
BOTTOM BRACKET | 120MM X 200MM SQUARE TAPER SPINDLE WITH SEALED CARTRIDGE BEARINGS; INTEGRATED TORQUE SENSOR. |
CHAIN | 10 SPEED KMC X10; 112 LINKS |
CRANK | BLACK 3 PIECE CRANK W/ 5X130MM 52T 3/32” STEEL CHAINRING; 170MM FORGED ALUMINUM CRANK ARMS. |
PEDALS | WELLGO COMPOSITE PLATFORM PEDAL; 9/16” SPINDLE; INTEGRATED PEDAL REFLECTORS. |
- Brakes
Component | Description |
---|---|
CALIPERS | TEKTRO 2 PISTON FORGED ALUMINUM HYDRAULIC DISC BRAKE CALIPER; MINERAL OIL BRAKE FLUID. |
LEVERS | TEKTRO 3 FINGER LEVER; CAST ALUMINUM WITH MOTOR CUTOFF SWITCH. |
PADS | TEKTRO E10.11 RESIN PAD W/ STEEL BACKING PLATE. |
ROTORS | TEKTRO TR-24 STAINLESS STEEL ROTORS; 160MM DIAMETER. |
- Components
Component | Description |
---|---|
FRAME | 20” FAT TIRE 6061-T6 ALUMINUM ALLOY; INTEGRATED DOWNTUBE BATTERY MOUNT; SEMI-INTERNAL CABLE ROUTING. |
FORK | 20” FAT TIRE COIL SPRUNG SUSPENSION FORK W/ 80MM OF TRAVEL; ADJUSTABLE PRELOAD AND LOCKOUT; 1 1⁄8” THREADLESS STEERER TUBE; DISC BRAKE AND FENDER MOUNTS. |
HEADSET | BLACK ZERO STACK SEMI-INTEGRATED; 1 1⁄8” - 1 1⁄2” THREADLESS TAPERED; ZS44/28.6 | ZS56/30. |
SEATPOST | BLACK 27.2MM X 350MM COIL SPRUNG SUSPENSION SEATPOST WITH 40MM OF TRAVEL AND ADJUSTABLE PRELOAD. |
SADDLE | MTB STYLE W/ SINGLE DENSITY LIGHTWEIGHT FOAM; CHROMOLY RAILS; CENTER CHANNEL RELIEF; 270MM L X 165MM W. |
RIMS | 20” X 3” FAT TIRE ALUMINUM ALLOY DOUBLE WALL RIMS; FRONT 13G X 36H / REAR 12G X 36H OR 1 PIECE MAG WHEELS AVAILABLE AFTERMARKET |
SPOKES | BLACK HEAVY DUTY 12G REAR / 13G FRONT STAINLESS STEEL SPOKES W/ BRASS NIPPLES. |
GRIPS | BLACK CLASSIC MUSHROOM STYLE RIBBED RUBBER GRIPS; CUSTOM PEDEGO DESIGN. |
HANDLEBAR | BLACK MTB RISER; ALUMINUM ALLOY; 31.8MM STEM CLAMP DIAMETER; 30MM RISE; 640MM WIDTH. |
STEM | BLACK ALUMINUM ALLOY; 90MM LENGTH; 31.8MM HANDLEBAR CLAMP DIAMETER; 1 1⁄8 (28.6MM) THREADLESS STEERER TUBE CLAMP DIAMETER. |
TIRES | KENDA BLACK WALL 20” X 4.0”; SINGLE RUBBER COMPOUND; WIRE BEAD; 30 PSI MAX; 20”X 4.0” INNER TUBE, SCHRADER VALVE. |
- Extras
Component | Description |
---|---|
LIGHTS | SPORT LED HEADLIGHT W/ INTEGRATED REFLECTOR; 200 LUMEN / 60 LUX. |
KICKSTAND | BLACK ALUMINUM ALLOY REAR KICKSTAND; ADJUSTABLE LENGTH COMPOSITE FOOT. |
TOOL KIT | CUSTOM PEDEGO TOOL KIT: 6” ADJUSTABLE WRENCH (UP TO 15MM), 12/13G SPOKE WRENCH, T25 TORX WRENCH, 6MM HEX WRENCH, 5MM HEX WRENCH W/ #2 PHILLIPS SCREWDRIVER, 4MM HEX WRENCH. |
FENDERS | FENDER SET AVAILABLE AFTERMARKET; MATTE BLACK ALUMINUM FENDERS W/ STAINLESS STEEL HARDWARE. |
REAR RACK | REAR RACK AVAILABLE AFTERMARKET; MATTE BLACK ALUMINUM; 25KG MAX WEIGHT CAPACITY. |
BELL | BLACK LEFT HAND MINI ALUMINUM BELL. |
- Weights
Component | Description |
---|---|
BIKE (NO BATTERY) | SPOKED WHEELS: 57.4 LB; MAG WHEELS: 64.8 LB. |
BATTERY | 48V/10Ah: 6.4 LB; 48V/14AH: 7.6 LB |
WEIGHT LIMIT | 250 LBS (113 kg) |
- Dimensions
Element Platinum | Measurements |
---|---|
1. REAR HEIGHT | 23” (584mm) |
2. HANDLEBAR WIDTH | 27.75” (654mm) |
3. SEAT TUBE TO HEADSET | 19.25” (432mm) |
4. SEAT CLAMP TO CRANK | 17.5” (445mm) |
5. SEAT CLAMP TO GROUND | 28.5” (724mm) |
6. AXLE TO AXLE | 40.5” (1029mm) |
7. END TO END | 63” (1600mm) |
*Specifications subject to change without notice.
Ready to hit the road on a Pedego? Find your perfect match at a local store! They'll guide you through the entire process with expertise and Pedego passion, ensuring you get the bike that fits your needs and desires. Locate your nearest retailer.