Specifications Menu for the Pedego Ridge Rider Electric Bike
- Electronics
Component | Description |
---|---|
MOTOR | BLACK 48V BRUSHLESS GEARED REAR HUB MOTOR; 749 WATT NOMINAL POWER RATING; 60NM TORQUE; QUICK DISCONNECT CABLE WITH WATERPROOF CONNECTION. |
BATTERY | 48 VOLT 14 AMP HOUR WITH PREMIUM LITHIUM ION 18650 CELLS; SMART BIKE TECHNOLOGY WITH CANBUS COMMUNICATION; AUTO SLEEP FUNCTION. |
CHARGER | PEDEGO FANLESS 2 AMP SMART CHARGER; SEALED CASE WITH CHARGE INDICATOR LIGHT. |
CONTROLLER | 48 VOLT 22 AMP SINE WAVE CONTROLLER WITH CUSTOM PEDALSENSE® SOFTWARE AND WATERPROOF CONNECTIONS. |
THROTTLE | CUSTOM PEDEGO TWIST AND GO THROTTLE WITH COLOR LED ASSIST INDICATOR FOR MAXIMUM SAFETY; THREADED WATERPROOF CONNECTION. |
PEDALSENSE® | FREE RIDE MODE (NO POWER), FIVE LEVELS OF PEDAL ASSIST WITH THROTTLE OVERRIDE, AND TORQUE OR CADENCE MODE, THROTTLE ONLY MODE. |
TOP SPEED | CLASS 2: 2O MPH MAX, WITH PEDAL ASSIST AND THROTTLE ASSIST CLASS 3: 28 MPH MAX, WITH PEDAL ASSIST ONLY (SOFTWARE UPGRADE AVAILABLE THROUGH PEDEGO DEALER ONLY) |
DISPLAY | 3.5” BACKLIT LCD SCREEN WITH CANBUS COMMUNICATION; 4 BUTTONS TO CONTROL ELECTRONICS, TOGGLE INFO DISPLAYED, AND CUSTOMIZE SETTINGS; USB CHARGING PORT; WATERPROOF THREADED CONNECTION; CUSTOM PEDALSENSE® SOFTWARE |
- Drivetrain
Component | Description |
---|---|
CHAIN GUIDE | 1X BLACK ALUMINUM-ALLOY, COMPOSITE UPPER CHAIN GUIDE - BOTTOM BRACKET MOUNTED. |
REAR DERAILLEUR | SRAM GX 10-SPEED REAR DERAILLEUR; EXACT ACTUATION™ FOR PRECISE AND DEPENDABLE 10-SPEED PERFORMANCE; CAGE LENGTH = SHORT. |
CASSETTE | SRAM PG-1030 10-SPEED CASSETTE,11-36T; SMOOTH, POWERGLIDE II™ TECHNOLOGY PROVIDES SUPER-SMOOTH SHIFTING BETWEEN GEARS; DURABLE NICKEL CHROME FINISH. |
SHIFTERS | SRAM GX 10-SPEED TRIGGER SHIFTER; SRAM X-GLIDE™ SHIFTING, EXACT ACTUATION™ FOR PRECISE AND DEPENDABLE 10-SPEED PERFORMANCE. |
BOTTOM BRACKET | 68MM x 114.5MM SQUARE TAPER SPINDLE WITH SEALED CARTRIDGE BEARINGS; INTEGRATED TORQUE SENSOR. |
CHAIN | 10 SPEED KMC X10E-EPT; RUSTBUSTER TREATMENT; 116 LINKS. |
CRANK | BLACK 3 PIECE CRANK WITH 5x130MM 52T CHAINRING; 170MM FORGED ALUMINUM CRANK ARMS. |
PEDALS | BLACK WELLGO ALUMINUM PLATFORM PEDAL; 9/16” SPINDLE; SEALED CARTRIDGE BEARING/ POLYMER DU BUSHING; INTEGRATED PEDAL REFLECTORS. |
- Brakes
Component | Description |
---|---|
CALIPERS | MAGURA MT4E; 2 PISTON HYDRAULIC DISC BRAKE WITH EASY BLEED TECHNOLOGY, MAGURA ROYAL BLOOD (MINERAL OIL BASED). |
LEVERS | MAGURA MT4E; 3 FINGER BALL END, ALUMINUM WITH MOTOR CUTOFF SWITCH FOR MAXIMUM SAFETY; CARBOTECTURE BODY, FLIP FLOP DESIGN. |
PADS | MAGURA 7.S SPORT BRAKE PADS; ORGANIC MATERIAL WITH STEEL BACKING PLATE; POWERFUL BRAKING CAPABILITIES WITH HIGH DURABILITY AND SHORTER BED-IN TIME. |
ROTORS | MAGURA STORM;180MM DIAMETER; STIFF, DURABLE DESIGN WITH A STRAIGHT, PREDICTABLE BRAKING SURFACE. |
- Components
Component | Description |
---|---|
FRAME | 6061-T6 ALUMINUM ALLOY; 1 ⅛”-1 ½” TAPERED HEAD TUBE; INTEGRATED DOWNTUBE BATTERY MOUNT; INTERNAL / EXTERNAL CABLE AND WIRE ROUTING. |
FORK | ROCKSHOX RECON RL 27.5”; 100MM TRAVEL SOLO AIR SPRING; 1 ⅛”-1 ½” TAPERED STEERER TUBE; 15x100MM MAXLE LITE; COMPRESSION DAMPING ADJUSTMENT WITH HYDRAULIC LOCKOUT; REBOUND DAMPING ADJUSTMENT |
HEADSET | BLACK ZERO STACK SEMI-INTEGRATED; 1 ⅛” - 1 ½” THREADLESS TAPERED; ZS44/28.6 | ZS56/40. |
SEATPOST | BLACK 30.9MM x 350MM RIGID SEATPOST WITH INTEGRATED SADDLE RAIL CLAMP. |
SADDLE | MTB STYLE WITH SINGLE DENSITY LIGHTWEIGHT FOAM; CHROMOLY RAILS; CENTER CHANNEL RELIEF; 270MM L x 144MM W. |
RIMS | BLACK WEINMANN DYNO E40 27.5”; 26MM INTERNAL WIDTH; PINNED JOINT; FRONT: 32 HOLE; REAR 36 HOLE; DESIGNED FOR HEAVY LOADS OF E-BIKES. |
SPOKES | FRONT: BLACK 13 GAUGE HEAVY DUTY STAINLESS STEEL SPOKES WITH BRASS NIPPLES. REAR: BLACK 12 GAUGE HEAVY DUTY STAINLESS STEEL SPOKES WITH BRASS NIPPLES. |
GRIPS | PEDEGO RUBBER LOCK ON GRIPS; DIAMOND GRIP PATTERN. |
HANDLEBAR | BLACK MTB RISER; ALUMINUM ALLOY; 31.8MM STEM CLAMP DIAMETER; 9° BACKSWEEP, 5° UPSWEEP; 20MM RISE; 720MM WIDTH. |
STEM | BLACK 3D FORGED ALUMINUM ALLOY; 80MM LENGTH; 7° RISE; 31.8MM HANDLEBAR CLAMP DIAMETER; 1 ⅛ (28.6MM) THREADLESS STEERER TUBE CLAMP DIAMETER. |
TIRES | MAXXIS ARDENT 27.5” x 2.25”; SINGLE RUBBER COMPOUND; 60 TPI CASING / FOLDING BEAD; SILK SHIELD PUNCTURE PROTECTION; eBIKE RATED; SCHRADER VALVE. |
- Extras
Component | Description |
---|---|
KICKSTAND | BLACK URSUS KAISER 69; ALUMINUM ALLOY CENTER KICKSTAND; ADJUSTABLE LENGTH COMPOSITE FOOT. |
TOOL KIT | CUSTOM PEDEGO TOOL KIT: 6” ADJUSTABLE WRENCH (UP TO 15MM), 12/13G SPOKE WRENCH, T25 TORX WRENCH, 6MM HEX WRENCH, 5MM HEX WRENCH WITH #2 PHILLIPS SCREWDRIVER, 4MM HEX WRENCH. |
- Weights
Component | Description |
---|---|
BIKE (NO BATTERY) | ONE SIZE: 46.2 LB. |
BATTERY | 48V/14Ah: 8.2LB. |
WEIGHT LIMIT | 250 LBS (113 kg) |
- Dimensions
Ridge Rider Classic | Measurements |
---|---|
1. REAR HEIGHT | 27.5” (699mm) |
2. HANDLEBAR WIDTH | 28” (711mm) |
3. SEAT TUBE TO HEADSET | 23” (584mm) |
4. SEAT CLAMP TO CRANK | 18.75” (476mm) |
5. SEAT CLAMP TO GROUND | 30” (762mm) |
6. AXLE TO AXLE | 46.5” (1181mm) |
7. END TO END | 73” (1854mm) |
Ridge Rider Step Thru | Measurements |
---|---|
1. REAR HEIGHT | 27.5” (699mm) |
2. HANDLEBAR WIDTH | 28” (711mm) |
3. SEAT TUBE TO HEADSET | 23” (584mm) |
4. SEAT CLAMP TO CRANK | 18.75” (476mm) |
5. SEAT CLAMP TO GROUND | 30” (762mm) |
6. AXLE TO AXLE | 46.5” (1181mm) |
7. END TO END | 73” (1854mm) |
*Specifications subject to change without notice.
Ready to hit the road on a Pedego? Find your perfect match at a local store! They'll guide you through the entire process with expertise and Pedego passion, ensuring you get the bike that fits your needs and desires. Locate your nearest retailer.